- Nauja
Peržiūrėti alternatyvias prekes
Skambinkite arba rašykite pardavimų skyriui
Reikia pagalbos renkantis ar norite gauti tinkamą pasiūlymą? Skambinkite arba parašykite ir mes padėsime.
Aprašymas | |
Stay in the moment and create beyond your expectations with the WD Blue SN570 NVMe SSD. This powerful internal drive delivers up to 5X the speed of the best SATA SSDs so you can let your imagination flow and worry less about PC lag or load times. | |
Key selling points | |
|
|
Product: | |
Produkto pavadinimas: | WD Blue SSD SN570 NVMe 500GB M.2 2280 PCIe Gen3 8Gb/s internal single-packed |
Aprašymas: | WD Blue SN570 NVMe SSD WDS500G3B0C - SSD - 500 GB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe) |
EAN-Kodas: | 0718037883878 |
Gamintojo garantija: | 36mėn. Garantija pristatant |
General | |
Device Type: | Solid state drive - internal |
Capacity: | 500 GB |
NAND Flash Memory Type: | Triple-level cell (TLC) |
Form Factor: | M.2 2280 |
Interface: | PCIe 3.0 x4 (NVMe) |
Width: | 22 mm |
Depth: | 80 mm |
Height: | 2.38 mm |
Weight: | 6.5 g |
Performance | |
SSD Endurance: | 300 TB |
Internal Data Rate: | 3500 MBps (read) / 2300 MBps (write) |
Maximum 4KB Random Write: | 390000 IOPS |
Maximum 4KB Random Read: | 360000 IOPS |
Reliability | |
MTBF: | 1,500,000 hours |
Expansion & Connectivity | |
Interfaces: | 1 x PCI Express 3.0 x4 (NVMe) - M.2 Card |
Compatible Bay: | M.2 2280 |
Power | |
Power Consumption: | 90 mW (active) 30 mW (low power active) 5 mW (sleep) 4 Watt (maximum) |
Software & System Requirements | |
Software Included: | Acronis True Image, Adobe Creative Cloud (1 month membership, limitations apply) |
Miscellaneous | |
Compliant Standards: | UL, TUV, VCCI, BSMI, FCC, KCC, RCM, Morocco, CAD ICES-3(B)/NMB3(B) |
Dimensions & Weight (Shipping) | |
Shipping Width: | 10.16 cm |
Shipping Depth: | 2.21 cm |
Shipping Height: | 12.7 cm |
Shipping Weight: | 57.9 g |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 5 years |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 70 °C |
Min Storage Temperature: | -40 °C |
Max Storage Temperature: | 85 °C |
Shock Tolerance (operating): | 1500 g @ 0.5 ms half-sine |
Vibration Tolerance (operating): | 5 g @ 10-2000 Hz |
Vibration Tolerance (non-operating): | 4.9 g @ 7-800 Hz |
Techninius duomenius mums pateikia trečiosios šalys informaciniais tikslais. Mes neprisiimame atsakomybės už šių duomenų klaidas.