
Skambinkite arba rašykite pardavimų skyriui
Reikia pagalbos renkantis ar norite gauti tinkamą pasiūlymą? Skambinkite arba parašykite ir mes padėsime.
The 870 QVO SSD offers an incredible upgrade for everyday PC users who want to ramp-up their desktop PC or laptop to large storage without compromising on performance. | |
Key selling points | |
|
|
Product: | |
Produkto pavadinimas: | SAMSUNG 870 QVO SSD 1TB SATA 2.5inch |
Aprašymas: | Samsung 870 QVO MZ-77Q1T0BW - Solid state drive - encrypted - 1 TB - internal - 2.5" - SATA 6Gb/s - buffer: 1 GB - 256-bit AES - TCG Opal Encryption |
EAN-Kodas: | 8806090396038 |
Gamintojo garantija: | 36mėn. Garantija pristatant |
General | |
Device Type: | Solid state drive - internal |
Capacity: | 1 TB |
Hardware Encryption: | Yes |
Encryption Algorithm: | 256-bit AES |
NAND Flash Memory Type: | Quad-level cell (QLC) |
Form Factor: | 2.5" |
Interface: | SATA 6Gb/s |
Buffer Size: | 1 GB |
Features: | TRIM support, Auto Garbage Collection Algorithm, Worldwide Name (WWN), TurboWrite Technology, Device Sleep support, Low Power DDR4 SDRAM Cache, Samsung MKX Controller, Samsung V-NAND 4bit MLC Technology, S.M.A.R.T., 256-bit AES, IEEE 1667 |
Width: | 69.85 mm |
Depth: | 100 mm |
Height: | 6.8 mm |
Weight: | 46 g |
Performance | |
SSD Endurance: | 360 TB |
Internal Data Rate: | 560 MBps (read) / 530 MBps (write) |
4KB Random Read: | 11000 IOPS |
4KB Random Write: | 35000 IOPS |
Maximum 4KB Random Write: | 88000 IOPS |
Maximum 4KB Random Read: | 98000 IOPS |
Reliability | |
MTBF: | 1,500,000 hours |
Expansion & Connectivity | |
Interfaces: | 1 x SATA 6 Gb/s |
Compatible Bay: | 2.5" |
Power | |
Power Consumption: | 2.2 Watt (average) 4 Watt (maximum) 0.03 Watt (idle) 0.003 Watt (sleep) |
Software & System Requirements | |
Software Included: | Samsung Magician Software |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 70 °C |
Min Storage Temperature: | -45 °C |
Max Storage Temperature: | 85 °C |
Humidity Range Operating: | 5 - 95% (non-condensing) |
Shock Tolerance (non-operating): | 1500 g @ 0.5 ms |
Vibration Tolerance (non-operating): | 20 g @ 20-2000 Hz |